Men's Long Sleeve Quarter Zip T-Shirt Available In Plus Sizes
Description
Engineered for comfort and versatility, this men's long sleeve quarter zip t-shirt delivers layering flexibility for any season. The quarter zip design allows easy temperature adjustment, while the extended size range ensures an inclusive fit for all body types. Premium fabric construction resists shrinking and fading, maintaining its shape through countless wears. Perfect for casual outings, water activities, or as a base layer under heavier jackets. The classic silhouette pairs effortlessly with shorts, swim trunks, or casual pants for a polished, relaxed look.
- Features:Zipper,Quick-Dry,Lightweight,Breathable,Moisture-Wicking
- Stretch :Slightly stretchy
- Material composition:90% polyester, 10% spandex
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| M | 25.6 | 19.7 | 17 | 23.6 |
| L | 26.4 | 20.5 | 17.6 | 24 |
| XL | 27.2 | 21.3 | 18.1 | 24.4 |
| 2XL | 28 | 22 | 18.7 | 24.8 |
| 3XL | 28.7 | 22.8 | 19.2 | 25.2 |
| 4XL | 29.5 | 23.6 | 19.8 | 25.4 |
| 5XL | 30.3 | 24.4 | 20.3 | 25.6 |
| SWIMWEAR SIZE CHART | ||||
|---|---|---|---|---|
| Note: Some sizes may vary due to stretchy fabric | ||||
| SIZE | US | UK | EU | AU |
| S | 0-2 | 2-4 | 34 | 2-4 |
| M | 4-6 | 6-8 | 36 | 6-8 |
| L | 8-10 | 10-12 | 38 | 10-12 |
| XL | 12-14 | 14-16 | 40 | 14-16 |
| 2XL | 16-18 | 18-20 | 42 | 18-20 |
| 3XL | 20 | 22 | 44 | 22 |
| 4XL | 22 | 24 | 46 | 24 |
| 5XL | 24 | 26 | 48 | 26 |
| 6XL | 26 | 28 | 50 | 28 |
| One Size | one size fits S/M/L | |||









