Men's Quarter Zip Short Sleeve Active T-Shirt
Description
Men's Quarter Zip Short Sleeve Active T-Shirt Built for athletes and active individuals, this performance tee combines technical innovation with everyday wearability. The quarter zip closure enables quick ventilation adjustments and convenient layering, while premium moisture-management fabric pulls sweat away from your skin to keep you comfortable during training sessions or casual outings. Short sleeves offer full range of motion without restriction, and the tailored cut provides a modern silhouette that transitions seamlessly from gym to street. Durable construction ensures this versatile piece withstands repeated wear and washing, making it a reliable foundation for any active lifestyle.
- Features: Basic style, Zipper, Quick-Dry, Lightweight ,Breathable, Moisture-Wicking
- Stretch: Slightly stretchy
- Material composition:95%cotton,5%spandex
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.4 | 38.6 | 7.9 |
| L | 27.2 | 40.2 | 8.3 |
| XL | 28 | 41.7 | 8.7 |
| 2XL | 28.7 | 43.3 | 9.1 |
| 3XL | 29.5 | 44.9 | 9.4 |
| 4XL | 30.3 | 46.5 | 9.8 |
| SWIMWEAR SIZE CHART | ||||
|---|---|---|---|---|
| Note: Some sizes may vary due to stretchy fabric | ||||
| SIZE | US | UK | EU | AU |
| S | 0-2 | 2-4 | 34 | 2-4 |
| M | 4-6 | 6-8 | 36 | 6-8 |
| L | 8-10 | 10-12 | 38 | 10-12 |
| XL | 12-14 | 14-16 | 40 | 14-16 |
| 2XL | 16-18 | 18-20 | 42 | 18-20 |
| 3XL | 20 | 22 | 44 | 22 |
| 4XL | 22 | 24 | 46 | 24 |
| 5XL | 24 | 26 | 48 | 26 |
| 6XL | 26 | 28 | 50 | 28 |
| One Size | one size fits S/M/L | |||












