Oversized Open-Front Teddy Coat Available in Plus Sizes up to 5XL
Regular price
$42.99
Unit price
/
Unavailable
By Trendsi
Description
Add a cozy finishing layer to your cold-weather wardrobe with this oversized teddy coat. Its relaxed fit, soft thermal feel, and inclusive size range through 5XL make it an easy choice for everyday layering. Find your fit using the measurements below.
- Features:Thermal,Pocketed,Buttoned
- Fit type:Relaxed fit
- Closure type:Single-breasted
- Thickness:Normal
- Body:Lined
- Material composition:100% Polyester
- Care instructions:Hand wash or professionally dry clean.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Sleeve Length | Bust | Shoulder |
|---|---|---|---|---|
| S | 26.8 | 23.6 | 37 | 15.7 |
| M | 27.2 | 24 | 39.4 | 16.1 |
| L | 27.6 | 24.4 | 41.7 | 16.5 |
| XL | 28 | 24.8 | 44.1 | 16.9 |
| 2XL | 28.3 | 25.2 | 46.5 | 17.3 |
| 3XL | 28.7 | 25.6 | 48.8 | 17.7 |
| 4XL | 29.1 | 26 | 51.2 | 18.1 |
| 5XL | 29.5 | 26.4 | 53.5 | 18.5 |
| SWIMWEAR SIZE CHART | ||||
|---|---|---|---|---|
| Note: Some sizes may vary due to stretchy fabric | ||||
| SIZE | US | UK | EU | AU |
| S | 0-2 | 2-4 | 34 | 2-4 |
| M | 4-6 | 6-8 | 36 | 6-8 |
| L | 8-10 | 10-12 | 38 | 10-12 |
| XL | 12-14 | 14-16 | 40 | 14-16 |
| 2XL | 16-18 | 18-20 | 42 | 18-20 |
| 3XL | 20 | 22 | 44 | 22 |
| 4XL | 22 | 24 | 46 | 24 |
| 5XL | 24 | 26 | 48 | 26 |
| 6XL | 26 | 28 | 50 | 28 |
| One Size | one size fits S/M/L | |||
Oversized Open-Front Teddy Coat Available in Plus Sizes up to 5XL












