Hawaiian Style Linen Loose Casual Men's Henley Collar Lapel Pocket Solid Color Short Sleeve Shirt
Description
Effortless island elegance meets everyday comfort. This premium linen henley brings relaxed sophistication to your wardrobe with its soft collar, functional lapel pocket, and breathable 95% linen construction. The regular fit and short sleeves work year-round—perfect for warm weather escapes or casual weekend style. Durable yet breathable, this piece pairs seamlessly with shorts, chinos, or lightweight trousers.
Details : Pocket
Details : Button Front
Sleeve Type : Regular Sleeve
Type : Casual Shirts
Hem Shaped : Regular
Neckline : Shirt Collar
Sleeve Length : Short Sleeve
Fit Type : Regular Fit
Length : Regular
Number of Pieces : 1 Piece Set
Material : Linen
Composition : 95% Linen
Composition : 5% Polyester
Care Instructions : Machine wash or professional dry clean
Sheer : No
Fabric Elasticity : Non-Stretch
| US | Size | Shoulder | Bust | Length | Sleeve Length |
| 36 | S | 18.7 | 43.3 | 28.3 | 7.9 |
| 38 | M | 19.3 | 44.9 | 29.1 | 8.3 |
| 40 | L | 20 | 46.9 | 29.9 | 8.7 |
| 42 | XL | 20.7 | 48.8 | 30.7 | 9.1 |
| 44 | XXL | 21.4 | 50.8 | 31.5 | 9.4 |
| 46 | XXXL | 22.1 | 52.8 | 32.3 | 9.8 |
| SWIMWEAR SIZE CHART | ||||
|---|---|---|---|---|
| Note: Some sizes may vary due to stretchy fabric | ||||
| SIZE | US | UK | EU | AU |
| S | 0-2 | 2-4 | 34 | 2-4 |
| M | 4-6 | 6-8 | 36 | 6-8 |
| L | 8-10 | 10-12 | 38 | 10-12 |
| XL | 12-14 | 14-16 | 40 | 14-16 |
| 2XL | 16-18 | 18-20 | 42 | 18-20 |
| 3XL | 20 | 22 | 44 | 22 |
| 4XL | 22 | 24 | 46 | 24 |
| 5XL | 24 | 26 | 48 | 26 |
| 6XL | 26 | 28 | 50 | 28 |
| One Size | one size fits S/M/L | |||
