Keyhole Neck Tank Top
Description
Effortless elegance meets comfort in this Keyhole Neck Tank Top. The distinctive keyhole neckline adds a touch of sophistication to your beach and resort wardrobe, while the streamlined silhouette keeps you cool and confident. Crafted from a durable 95% Polyester and 5% Spandex blend, this tank delivers reliable structure and a flattering fit. . Available in sizes S–2XL with precise measurements to ensure the perfect fit every time.
- Features:Basic style
- Stretch:No stretch
- Material composition:95% Polyester, 5% Spandex
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| S | 24 | 38.6 |
| M | 24.4 | 40.6 |
| L | 24.8 | 42.5 |
| XL | 25.2 | 44.5 |
| 2XL | 25.6 | 45.7 |
| SWIMWEAR SIZE CHART | ||||
|---|---|---|---|---|
| Note: Some sizes may vary due to stretchy fabric | ||||
| SIZE | US | UK | EU | AU |
| S | 0-2 | 2-4 | 34 | 2-4 |
| M | 4-6 | 6-8 | 36 | 6-8 |
| L | 8-10 | 10-12 | 38 | 10-12 |
| XL | 12-14 | 14-16 | 40 | 14-16 |
| 2XL | 16-18 | 18-20 | 42 | 18-20 |
| 3XL | 20 | 22 | 44 | 22 |
| 4XL | 22 | 24 | 46 | 24 |
| 5XL | 24 | 26 | 48 | 26 |
| 6XL | 26 | 28 | 50 | 28 |
| One Size | one size fits S/M/L | |||















