Men's Full Size V-Neck Slim Fit T-Shirt Available in Plus Sizes
Description
Classic Men's V-Neck Slim Fit T-Shirt Elevate your everyday wardrobe with this versatile v-neck tee. Crafted from a premium cotton-spandex blend, it offers the perfect balance of comfort and subtle stretch for all-day wear. The slim fit silhouette provides a modern, flattering cut that works seamlessly with jeans, shorts, or layered looks. Material & Care 95% cotton, 5% spandex for durability and gentle stretch. Machine wash cold and tumble dry low to maintain shape and color. Size Range Available in S through 3XL, with detailed measurements provided to ensure the perfect fit. Whether you're standard or plus-size, find your ideal length, bust, shoulder, and sleeve dimensions in our comprehensive sizing chart. Perfect for casual outings, weekend relaxation, or as a reliable layering piece. Stock up in multiple colors for a wardrobe essential that never goes out of style.
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 27.6 | 41.3 | 18.1 | 8.3 |
| M | 28.3 | 43.3 | 18.7 | 8.7 |
| L | 29.1 | 45.3 | 19.3 | 9.1 |
| XL | 29.9 | 47.2 | 19.9 | 9.4 |
| 2XL | 30.7 | 49.2 | 20.5 | 9.8 |
| 3XL | 31.5 | 51.2 | 21.1 | 10.2 |
| SWIMWEAR SIZE CHART | ||||
|---|---|---|---|---|
| Note: Some sizes may vary due to stretchy fabric | ||||
| SIZE | US | UK | EU | AU |
| S | 0-2 | 2-4 | 34 | 2-4 |
| M | 4-6 | 6-8 | 36 | 6-8 |
| L | 8-10 | 10-12 | 38 | 10-12 |
| XL | 12-14 | 14-16 | 40 | 14-16 |
| 2XL | 16-18 | 18-20 | 42 | 18-20 |
| 3XL | 20 | 22 | 44 | 22 |
| 4XL | 22 | 24 | 46 | 24 |
| 5XL | 24 | 26 | 48 | 26 |
| 6XL | 26 | 28 | 50 | 28 |
| One Size | one size fits S/M/L | |||












