Solid Color Slim Fit T-Shirt
Description
Crafted from premium cotton jersey, this slim fit t-shirt delivers a refined silhouette that flatters without compromising comfort. The structured fabric maintains its shape through repeated wear and washing, while the streamlined cut works seamlessly across casual and layered styling. Available in versatile solid colorways, it's an essential foundation piece for any wardrobe. Perfect for everyday wear or as a base layer under jackets and overshirts.
- Features :Basic style
- Stretch: Slightly stretchy
- Material composition:92% viscose, 8% elastane
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length | Shoulder |
|---|---|---|---|---|
| S | 20.1 | 30.5 | 5.5 | 14 |
| M | 20.5 | 32.1 | 5.7 | 14.4 |
| L | 21.1 | 34.4 | 6 | 14.8 |
| XL | 21.7 | 36.8 | 6.3 | 15.2 |
| SWIMWEAR SIZE CHART | ||||
|---|---|---|---|---|
| Note: Some sizes may vary due to stretchy fabric | ||||
| SIZE | US | UK | EU | AU |
| S | 0-2 | 2-4 | 34 | 2-4 |
| M | 4-6 | 6-8 | 36 | 6-8 |
| L | 8-10 | 10-12 | 38 | 10-12 |
| XL | 12-14 | 14-16 | 40 | 14-16 |
| 2XL | 16-18 | 18-20 | 42 | 18-20 |
| 3XL | 20 | 22 | 44 | 22 |
| 4XL | 22 | 24 | 46 | 24 |
| 5XL | 24 | 26 | 48 | 26 |
| 6XL | 26 | 28 | 50 | 28 |
| One Size | one size fits S/M/L | |||















