Striped Halter Neck Maxi Dress
Description
Effortless elegance meets beach-ready style with this Striped Halter Neck Maxi Dress. The smocked bodice and flowing silhouette create a flattering, relaxed fit perfect for warm-weather days and sunset dinners. Crafted from a breathable polyester-elastane blend, it's designed for comfort without compromise. The halter neckline offers a chic, adjustable fit, while the maxi length provides coverage and movement. Machine washable and easy to care for, this dress transitions seamlessly from poolside to dinner. Size Guide: Measurements in inches. Waist range accounts for smocked stretch. Length runs consistently around 51–52 inches across sizes.
- Features:Basic style,Smocked
- Stretch:No stretch
- Body:Not lined
- Material composition:95% Polyester, 5% Elastane
- Care instructions:Machine wash cold. Tumble dry low.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 51.2 | 25.6-38.6 | 27.2 |
| M | 51.6 | 27.2-40.2 | 28.7 |
| L | 52 | 29.5-42.5 | 31.1 |
| XL | 52.4 | 31.9-44.9 | 33.5 |
| SWIMWEAR SIZE CHART | ||||
|---|---|---|---|---|
| Note: Some sizes may vary due to stretchy fabric | ||||
| SIZE | US | UK | EU | AU |
| S | 0-2 | 2-4 | 34 | 2-4 |
| M | 4-6 | 6-8 | 36 | 6-8 |
| L | 8-10 | 10-12 | 38 | 10-12 |
| XL | 12-14 | 14-16 | 40 | 14-16 |
| 2XL | 16-18 | 18-20 | 42 | 18-20 |
| 3XL | 20 | 22 | 44 | 22 |
| 4XL | 22 | 24 | 46 | 24 |
| 5XL | 24 | 26 | 48 | 26 |
| 6XL | 26 | 28 | 50 | 28 |
| One Size | one size fits S/M/L | |||














