Women's Swim Beach Shorts For Everyday Wear
Description
Effortless beach style meets everyday comfort. These women's swim shorts pair premium woven polyester with just the right amount of stretch for all-day wear. A functional front pocket keeps essentials secure, while the unlined design offers breathability. The color holds up beautifully no fading after washing. Machine wash and you're ready for your next adventure, whether poolside or vacation-bound.
Details : Pocket
Occasion : Beach
Occasion : Vacation
Style : Casual
Length : Short
Fabric Elasticity : Slight Stretch
Material : Woven Fabric
Composition : 95% Polyester
Composition : 5% Elastane
Care Instructions : Machine wash, do not dry clean
Body : Unlined
Sheer : No
| US | Size | Waist Size | Hip Size | Length |
| 0 | XXS | 22-35.4 | 37.8 | 13 |
| 2 | XS | 23.6-37 | 39.4 | 13.4 |
| 4 | S | 25.2-38.6 | 40.9 | 13.8 |
| 6 | M | 26.8-40.2 | 42.5 | 14.2 |
| 8/10 | L | 28.7-42.1 | 44.5 | 14.6 |
| 12 | XL | 30.7-44.1 | 46.5 | 15 |
| 14 | XXL | 32.7-46.1 | 48.4 | 15.4 |
| SWIMWEAR SIZE CHART | ||||
|---|---|---|---|---|
| Note: Some sizes may vary due to stretchy fabric | ||||
| SIZE | US | UK | EU | AU |
| S | 0-2 | 2-4 | 34 | 2-4 |
| M | 4-6 | 6-8 | 36 | 6-8 |
| L | 8-10 | 10-12 | 38 | 10-12 |
| XL | 12-14 | 14-16 | 40 | 14-16 |
| 2XL | 16-18 | 18-20 | 42 | 18-20 |
| 3XL | 20 | 22 | 44 | 22 |
| 4XL | 22 | 24 | 46 | 24 |
| 5XL | 24 | 26 | 48 | 26 |
| 6XL | 26 | 28 | 50 | 28 |
| One Size | one size fits S/M/L | |||
